Ride real routes with ROUVY
IRONMAN Lake Placid returns this weekend and is part of the brand new IRONMAN Pro Series, with Great Britain’s Joe Skipper, the defending champion, taking on the field once again on Sunday.
Joined by fan favourite Lionel Sanders and his fellow Canadian Jackson Laundry, the full start list for the men’s race can be found below.
Additionally, we’ve included the start times and streaming information so you can stay up-to-date with all the action this weekend.
IRONMAN Lake Placid Start List – Pro Men
The start list – as it stands – is as follows for Sunday’s race:
BIB | FIRST | LAST | COUNTRY |
M1 | Joe | Skipper | GBR |
M2 | Jackson | Laundry | CAN |
M3 | Matt | Hanson | USA |
M4 | Lionel | Sanders | CAN |
M5 | Matthew | Marquardt | USA |
M6 | Braden | Currie | NZL |
M7 | Colin | Szuch | USA |
M9 | Chris | Leiferman | USA |
M10 | Justin | Riele | USA |
M11 | Michael | Weiss | AUT |
M12 | Justin | Metzler | USA |
M13 | Josh | Amberger | AUS |
M14 | Trevor | Foley | USA |
M15 | Bart | Aernouts | BEL |
M16 | Hunter | Lussi | USA |
M18 | Arnaud | Guilloux | FRA |
M19 | Dylan | Gillespie | USA |
M20 | John | Killeen | USA |
M21 | Jan | Stepinski | USA |
M22 | Nick | Cosman | CAN |
M23 | Ben | Stern | USA |
M24 | Thor | Bendix Madsen | DEN |
M25 | Mattia | Ceccarelli | ITA |
M26 | Adam | Feigh | USA |
M27 | Connor | Weaver | USA |
M29 | Marty | Andrie | USA |
M30 | Robby | Webster | USA |
M31 | Antoine | Jolicoeur Desroches | CAN |
M32 | John | Thelwell | GBR |
M33 | James | Hayes | USA |
M34 | Yang | Pan | USA |
M35 | Jon | Fecik | USA |
M36 | Jason | Pohl | CAN |
M37 | Jacob | Osswald | USA |
M38 | Ross | Baldwin | USA |
M39 | Simon | Shi | USA |
M40 | Evan | Price | USA |
M41 | Benjamin | Ford | USA |
M42 | Aaron | Belcher | USA |
M43 | Robert | Swan | USA |
M44 | Trevor | Delsaut | USA |
M45 | Jake | Bamforth | FRA |
M46 | Levente | Lukacs | HUN |
M47 | Klodian | Mitri | USA |
M48 | Alex | Lulka | USA |
M50 | Alexandre | Banville | CAN |
M51 | Zachary | Harner | USA |
M52 | Matthew | Morabito | USA |
M53 | Markus | Thomschke | GER |
M54 | Cameron | Wurf | AUS |
M56 | Flavio | Morandini | ARG |
M57 | Eneko | Elosegui | ESP |
M58 | Yorlliry | Moreno | VEN |
M59 | Connor | Ford | USA |
M60 | Vinicius | Canhedo | BRA |
M61 | Jameson | Plewes | CAN |
M62 | Francisco | de la Paz Fernandez | ESP |
M63 | Alexander | Berggren | SWE |
M64 | Vincenc | Castella Serra | ESP |
M65 | Cody | Sahlstrom | CAN |
M66 | Hugo | Ruiz | COL |
ELEVATING ENDURANCE WITH PREMIUM GEAR & SERVICES
What time does the race start and how can I watch live?
IRONMAN Lake Placid takes place on Sunday July 21. The pro men start at 06:18 local time. This corresponds to 03:18 on the West Coast, 11:18 in the UK and 12:18 CET.
The race will be broadcast live, with the event broadcast on the dedicated IRONMAN Pro Series app. You will be able to watch for free on race day.
Discover more
Training and racing in the heat – top tips for keeping your cool when the heat is on
TRI-FIT RAPID-X swimming goggles review – A contender for the best swim goggles for pool and open water?
ZONE3 Vanquish X wetsuit vs Sumarpo Vanguard wetsuit – how do these triathlon wetsuits match up?
Virtual training for real life racing – How year-round indoor cycling could benefit your race day performance
Why is everyone going bonkers over beetroot shots? The benefits of nitrates for sports performance
latest News
IRONMAN Lake Placid 2024: Full start list and bib numbers as American stars look to keep title on US soil
British triathlete SMASHES bike record and secures Nice qualification after overcoming injury setbacks
IRONMAN Lake Placid 2024: Start time, preview and how to watch live
Was Sam Laidlow’s Vitoria-Gasteiz DQ enough to validate his Kona ticket? The IRONMAN verdict is in
Olympic Games triathlon: Hauser SMASHES 5km WTCS run best – what will be needed in Paris over 10km?